Wow! The top 50% pay 97% of the taxes, and the top 1% pay nearly 40%.For more info, click the link below. The charts look pretty much the same for the past 10 years. http://www.ntu.org/main/page.php?PageID=6
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $388,806 | 39.89 |
Top 5% | $153,542 | 60.14 |
Top 10% | $108,904 | 70.79 |
Top 25% | $64,702 | 86.27 |
Top 50% | $31,987 | 97.01 |
Bottom 50% | <$31,987 | 2.99 |
Note: AGI is Adjusted Gross Income |
0 comments:
Post a Comment